| Quiz Name | RAILWAY ALP & TECH - 3 |
Description
SAMPLE PAPER |
| Start Date (Quiz can be attempted after this date. YYYY-MM-DD HH:II:SS ) | 2017-12-26 22:42:13 |
| End Date (Quiz can be attempted before this date. eg. 2017-12-31 23:59:00 ) | 2018-12-26 22:42:13 |
| Duration (in min.) | 90 |
| Allow Maximum Attempts | 100 |
| Minimum Percentage Required to Pass | 33 |
| Correct Score | 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1 |
| InCorrect Score | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| Select Language |
|