| Quiz Name | RAILWAY ALP & TECH - 6 |
Description
sample |
| Start Date (Quiz can be attempted after this date. YYYY-MM-DD HH:II:SS ) | 2018-02-08 12:53:30 |
| End Date (Quiz can be attempted before this date. eg. 2017-12-31 23:59:00 ) | 2019-02-08 12:53:30 |
| Duration (in min.) | 75 |
| Allow Maximum Attempts | 100 |
| Minimum Percentage Required to Pass | 35 |
| Correct Score | 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1 |
| InCorrect Score | 0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33,0.33 |
| Select Language |
|